Gimnazjum w Ornontowicach weather
Latitude N 50° 10' 00" Longitude E 18° 45' 00" Elevation 280 m
| Dawn: | 06:42 | Sunrise: | 07:19 | Moonrise: | ----- | ![]() |
| Dusk: | 16:24 | Sunset: | 15:47 | Moonset: | 12:14 | |
| Daylight: | 09:42 | Day length: | 08:28 | Moon Phase: | Waning Crescent |
Welcome to Gimnazjum im. Noblistow Polskich w Ornontowicach.
The weather station in use is the vp2, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Unsettled, some precipitation
| Temperature and Humidity | |||
| Temperature | -1,8 °C | Dew Point | -2,8 °C |
| Windchill | -4,6 °C | Humidity | 93% |
| Heat Index | -1,8 °C | ||
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 47,0 mm | Rainfall This Year | 47,0 mm |
| Rainfall Last Hour | 0,0 mm | ||
| Wind | |||
| Wind Speed (gust) | 3,6 m/s | Wind Speed (avg) | 2,0 m/s |
| Wind Bearing | 321° NW | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 993,57 hPa | Steady | +0,05 hPa/hr |
| Radiation by klipa | |||
| EV 0,08 | Index UV 0,0 | SolarRad 83 | |
| :now::gauges::today::yesterday::records::trends: | |||
Page updated 2010-11-29 12:11:48
powered by
Cumulus
v1.9.0 (958)
